<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated 3 Month Food Supply Spreadsheet</title>
	<atom:link href="http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/</link>
	<description>Ten simple babysteps to food storage success!</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:50:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brooke Henderson</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-568</link>
		<dc:creator>Brooke Henderson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-568</guid>
		<description>I just entered all my info into the spreadsheet.  It was much easier than I thought.  I&#039;ve been wondering for a week now how I was going to accomplish all this,and in one night, I&#039;m done!!!!  Time to go shopping.  I can&#039;t thank you enough.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>I just entered all my info into the spreadsheet.  It was much easier than I thought.  I&#8217;ve been wondering for a week now how I was going to accomplish all this,and in one night, I&#8217;m done!!!!  Time to go shopping.  I can&#8217;t thank you enough.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-437</link>
		<dc:creator>Maren</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-437</guid>
		<description>I got it to work somehow. Thanks.</description>
		<content:encoded><![CDATA[<p>I got it to work somehow. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maren</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-436</link>
		<dc:creator>Maren</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-436</guid>
		<description>LOVE THE SITE and info here!! Thank you! 

How do I get the spreadsheet to open up in my Excel program? When I click on the picture or the link it opens up in Explorer. I&#039;d like to save it to my computer.

Thanks!</description>
		<content:encoded><![CDATA[<p>LOVE THE SITE and info here!! Thank you! </p>
<p>How do I get the spreadsheet to open up in my Excel program? When I click on the picture or the link it opens up in Explorer. I&#8217;d like to save it to my computer.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-430</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-430</guid>
		<description>Thanks for replying so quickly!  You went to so much work!  Hopefully, I&#039;ll just have to tweak it a bit...or not at all depending on how lazy I am. haha.</description>
		<content:encoded><![CDATA[<p>Thanks for replying so quickly!  You went to so much work!  Hopefully, I&#8217;ll just have to tweak it a bit&#8230;or not at all depending on how lazy I am. haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jweiss08</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-425</link>
		<dc:creator>jweiss08</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-425</guid>
		<description>It was for my husband, me and my baby - who really doesn&#039;t eat much at all. So I would say 2 people with leftovers.</description>
		<content:encoded><![CDATA[<p>It was for my husband, me and my baby &#8211; who really doesn&#8217;t eat much at all. So I would say 2 people with leftovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://foodstoragemadeeasy.net/2008/10/06/updated-3-month-food-supply-spreadsheet/comment-page-1/#comment-423</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=148#comment-423</guid>
		<description>Hi, is this 3 month spreadsheet example for Julie for one person?  Please let me know how many people it would cover.  Great idea!!
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, is this 3 month spreadsheet example for Julie for one person?  Please let me know how many people it would cover.  Great idea!!<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
