<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BabyStep 3: Three Month Food Supply (revised)</title>
	<atom:link href="http://foodstoragemadeeasy.net/2009/06/29/babystep-3-three-month-food-supply-revised/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodstoragemadeeasy.net/2009/06/29/babystep-3-three-month-food-supply-revised/</link>
	<description>Ten simple babysteps to food storage success!</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:37:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DianneAK</title>
		<link>http://foodstoragemadeeasy.net/2009/06/29/babystep-3-three-month-food-supply-revised/comment-page-1/#comment-11821</link>
		<dc:creator>DianneAK</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?p=1253#comment-11821</guid>
		<description>Hi - I just downloaded the .xls food calculator and LOVE IT!!! Combined with Crystal&#039;s food storage cookbook, which I just received from &lt;a href=&quot;http://Amazon.com&quot; rel=&quot;nofollow&quot;&gt;Amazon.com&lt;/a&gt;, our family is well on our way to getting this whole project organized. Thank you, thank you, thank you for all of  your hard work and business efforts. &lt;br&gt;&lt;br&gt;I do have two comments on the spreadsheet - 1) black text on purple background is REALLY hard to read for those of us with poor eyesite and less than fabulous computer monitors (dinner); 2) I would love to see a fourth area beyond breakfast, lunch, dinner &amp; snacks (maybe &quot;other&quot;). I found that I just don&#039;t have enough room to put in all of the recipes I rotate with food storage items. I make a lot of my own mixes to then use in multiple recipes (i.e., oatmeal mix, biscuit mix) so the mix itself becomes a food storage item, but I also need to store and track the items I need to make the mix. Right now the mixes are taking up snack slots I really need. Plus, I have several side dishes that I need to track ingredients for - just need more room! I guess this just goes to show you how phenomenal the spreadsheet is - it really works! Also, something you all are most likely aware of already but I thought I&#039;d mention just because . . . your target market, particularly in these times, includes many of us who are not LDS. We, too, appreciate your products &amp; expertise. Keep up the good work and congratulations on a brilliant business idea!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I just downloaded the .xls food calculator and LOVE IT!!! Combined with Crystal&#39;s food storage cookbook, which I just received from <a href="http://Amazon.com" rel="nofollow">Amazon.com</a>, our family is well on our way to getting this whole project organized. Thank you, thank you, thank you for all of  your hard work and business efforts. </p>
<p>I do have two comments on the spreadsheet &#8211; 1) black text on purple background is REALLY hard to read for those of us with poor eyesite and less than fabulous computer monitors (dinner); 2) I would love to see a fourth area beyond breakfast, lunch, dinner &#038; snacks (maybe &#8220;other&#8221;). I found that I just don&#39;t have enough room to put in all of the recipes I rotate with food storage items. I make a lot of my own mixes to then use in multiple recipes (i.e., oatmeal mix, biscuit mix) so the mix itself becomes a food storage item, but I also need to store and track the items I need to make the mix. Right now the mixes are taking up snack slots I really need. Plus, I have several side dishes that I need to track ingredients for &#8211; just need more room! I guess this just goes to show you how phenomenal the spreadsheet is &#8211; it really works! Also, something you all are most likely aware of already but I thought I&#39;d mention just because . . . your target market, particularly in these times, includes many of us who are not LDS. We, too, appreciate your products &#038; expertise. Keep up the good work and congratulations on a brilliant business idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
