<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step 4: Long Term Food Storage Planning</title>
	<atom:link href="http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodstoragemadeeasy.net</link>
	<description>Ten simple babysteps to food storage success!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:42:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DJ</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-8935</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Fri, 08 May 2009 15:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-8935</guid>
		<description>I am so excited that you will have more information on Long term food storage. Will you be covering Mylar bags, air obsorbers, buckets etc?</description>
		<content:encoded><![CDATA[<p>I am so excited that you will have more information on Long term food storage. Will you be covering Mylar bags, air obsorbers, buckets etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi -- Food Storage Made Easy</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-8481</link>
		<dc:creator>Jodi -- Food Storage Made Easy</dc:creator>
		<pubDate>Mon, 04 May 2009 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-8481</guid>
		<description>It&#039;s a one year calculator.  We are working on revising it to be able to calculate for different time frames.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a one year calculator.  We are working on revising it to be able to calculate for different time frames.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-8467</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Mon, 04 May 2009 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-8467</guid>
		<description>Thanks for posting this calculator! One question: What time frame does it cover? Six months? Or a year?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this calculator! One question: What time frame does it cover? Six months? Or a year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi -- Food Storage Made Easy</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-7294</link>
		<dc:creator>Jodi -- Food Storage Made Easy</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-7294</guid>
		<description>Please send us an email at info@foodstoragemadeeasy.net and we can trouble-shoot for you or send you a copy of the excel.  It doesn&#039;t seem like anyone else has trouble downloading it so there is probably something going on on your end that is blocking it from downloading.</description>
		<content:encoded><![CDATA[<p>Please send us an email at <a href="mailto:info@foodstoragemadeeasy.net">info@foodstoragemadeeasy.net</a> and we can trouble-shoot for you or send you a copy of the excel.  It doesn&#8217;t seem like anyone else has trouble downloading it so there is probably something going on on your end that is blocking it from downloading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanette</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-7274</link>
		<dc:creator>Juanette</dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-7274</guid>
		<description>Yes I do have excel. However it still won&#039;t open it.
Thanks</description>
		<content:encoded><![CDATA[<p>Yes I do have excel. However it still won&#8217;t open it.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi -- Food Storage Made Easy</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-7186</link>
		<dc:creator>Jodi -- Food Storage Made Easy</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-7186</guid>
		<description>Juanette, Do you have Excel on your computer?  You will need that to open the files.  Or you can download the program Open Office which will open word and excel documents.  If not, you can always use the printable pdf versions of the calculators.  They are not as handy  but they still work!  Hope that helps.</description>
		<content:encoded><![CDATA[<p>Juanette, Do you have Excel on your computer?  You will need that to open the files.  Or you can download the program Open Office which will open word and excel documents.  If not, you can always use the printable pdf versions of the calculators.  They are not as handy  but they still work!  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanette</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-7006</link>
		<dc:creator>Juanette</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-7006</guid>
		<description>When I try to download the food storage calculator and either open it or save it I get this message. 
foodstoragecalculator(1).xls:file format is not valid
Can someone please help me with this?</description>
		<content:encoded><![CDATA[<p>When I try to download the food storage calculator and either open it or save it I get this message.<br />
foodstoragecalculator(1).xls:file format is not valid<br />
Can someone please help me with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele T</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-6794</link>
		<dc:creator>Michele T</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-6794</guid>
		<description>In reply to Meredith, I too have Celiac, and my family does not eat anything containing wheat that I cook in order to avoid cross-contamination.  I have some food storage information from Against the Grain in SLC that tells you what to store instead of wheat.  You can still use the spreadsheet here (I do!), just don&#039;t put anything in the columns for wheat. 

Thank you ladies for everything you have done here - I found your site about a week ago and I am now consumed with food storage! You make it so easy and I am so very grateful I found you!</description>
		<content:encoded><![CDATA[<p>In reply to Meredith, I too have Celiac, and my family does not eat anything containing wheat that I cook in order to avoid cross-contamination.  I have some food storage information from Against the Grain in SLC that tells you what to store instead of wheat.  You can still use the spreadsheet here (I do!), just don&#8217;t put anything in the columns for wheat. </p>
<p>Thank you ladies for everything you have done here &#8211; I found your site about a week ago and I am now consumed with food storage! You make it so easy and I am so very grateful I found you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-5528</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-5528</guid>
		<description>I haven&#039;t used the whole long term calculator, but I was trying to calculate how much honey I need and ran into a snag.  It says that each adult needs 3 pounds, but when I put the number of adults in, it did not multiply that number by three for the total pounds I needed to purchase.  Does that make sense?  I don&#039;t know if that is a problem on any other item or not. Thanks for all of your hard work.  It sure makes my job easier!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used the whole long term calculator, but I was trying to calculate how much honey I need and ran into a snag.  It says that each adult needs 3 pounds, but when I put the number of adults in, it did not multiply that number by three for the total pounds I needed to purchase.  Does that make sense?  I don&#8217;t know if that is a problem on any other item or not. Thanks for all of your hard work.  It sure makes my job easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leissa</title>
		<link>http://foodstoragemadeeasy.net/babysteps/step-4-long-term-food-storage-planning/comment-page-1/#comment-3242</link>
		<dc:creator>Leissa</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://foodstoragemadeeasy.net/?page_id=64#comment-3242</guid>
		<description>looking at your long tern calculator I am curious about why the milk amount is so high! other calculators i&#039;ve used in the past say 14 lbs per person, yours says 60. that is a HUGE difference, just wondering if you can clarify for me:)</description>
		<content:encoded><![CDATA[<p>looking at your long tern calculator I am curious about why the milk amount is so high! other calculators i&#8217;ve used in the past say 14 lbs per person, yours says 60. that is a HUGE difference, just wondering if you can clarify for me:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
